Message Board Search Tool
Banding Code Translator | Recent Rare Bird Sightings
©2026 Christopher Taylor (Kiwifoto.com)
Help Support!
lacobirds        search ebird rarities [plot]
filter rba/cbc

  313 result(s) found...Displaying messages 1 through 15, sorted by date descending.
  next page

 Month/Year Breakdown (Top 15):

 Apr, 2015 - 19 e-mail(s)...
 Apr, 2011 - 15 e-mail(s)...
 Apr, 2010 - 13 e-mail(s)...
 Apr, 2014 - 12 e-mail(s)...
 Apr, 2012 - 11 e-mail(s)...
 Apr, 2013 - 11 e-mail(s)...
 Apr, 2009 - 11 e-mail(s)...
 Jun, 2012 - 8 e-mail(s)...
 May, 2011 - 8 e-mail(s)...
 May, 2007 - 8 e-mail(s)...
 May, 2021 - 7 e-mail(s)...
 Jul, 2009 - 7 e-mail(s)...
 Apr, 2007 - 7 e-mail(s)...
 May, 2013 - 6 e-mail(s)...
 Jul, 2006 - 5 e-mail(s)...




   Black Swift (Cypseloides niger) - BLSW (recent eBird sightings, view CBRC records, range map
)

  1. America's Birdiest County Wrap-Up: 268 Species LINK
    DATE: May 10, 2023 @ 11:32pm, 3 year(s) ago
    Hi Everyone,
    
    This is the final summary for America's Birdiest County in Los Angeles on April 28-30, 2023.
    
    The final total this year was 268 species. After the last update we added golden eagle and prairie falcon found at Quail Lake and along Gorman Post Road on April 30.
    
    How does our total compare with results from previous years
    
    Here are America's Birdiest County totals for Los Angeles County since 2003:
    Year Total
    2023 268 Apr 28-30
    2022 265 Apr 22-24
    2021 277 Apr 23-25
    2020 No count due to covid 19
    2019 257 Apr 26-28
    2018 263 Apr 27-29
    2017 264 Apr 28-30
    2016 270 Apr 29-May 1
    2015 275 Apr 25-27
    2014 272 Apr 25-27
    2013 265 Apr 26-28
    2012 262 Apr 29-30
    2011 277 Apr 22-24
    2010 271 Apr 23-25
    2009 264 Apr 24-26
    2008 255 Apr 25-27
    2007 271 Apr 26-28
    2006 263 Apr 28-30 Format changed from one day to three days; more organization
    2005 246
    2004 239
    2003 239
    
    Average from 2003-present: 2631 +- 11.2
    
    Our total in 2023 was 5 species above our long-term average of 263.
    
    Finding this many species takes a lot of effort, and we got that many because a lot of very dedicated and knowledgeable people went into the field and covered the majority of the most important locations for birds across the county. This resulted in excellent coverage at the Piute Ponds, Apollo Park, Bonelli Park, Legg Lake, Quail Lake, parks in Long Beach, and the Ballona/Playa de Rey area.
    
    Nevertheless, we struggled to find some rarities that had apparently left within a few days of the count, or were somehow missed, and, despite dedicated searches, we struggled with owls that we usually find. In fact, this was one of our worst year for owls, given that we found only four species of nine that have been recorded in previous years, and the fifth year in a row that we've failed to find a burrowing owl. The situation for that species is alarming.
    268 species is slightly above our long-term average of 263 but we need to keep in mind that numerous introduced species have been added to the state list in recent years: Nanday parakeet, yellow-chevroned parakeet, Lilac-crowned parrot, mitred parakeet, red-masked parakeet, red-whiskered bulbul, and scaly-breasted munia. A few years ago we also relaxed our previous restriction on counting bald eagles on Catalina Island due to our (incorrect) perception that they needed human intervention to survive. Now they're also nesting annually along highway 39 on the mainland as well. As a result, it's not as difficult to reach 268 species as it was only a few years ago.
    Previous America's Birdiest County winners:
    ...discontinued after 2011...
    2011 277 Los Angeles
    2010 271 Los Angeles
    2009 264 Los Angeles
    2008 255 Los Angeles
    2007 271 Los Angeles
    2006 263 Los Angeles
    2005 250 Monterey and San Diego (tie)
    2004 266 San Diego
    2003 248 Monterey
    
    America's Birdiest County was a one-day event during its first three years. Starting in 2006, the format changed to three days. 2006 is also the first year that we really got organized in Los Angeles County and that accounts for the distinct uptick in the number of species relative to the first three years.
    
    We added four new species this year:
    Tundra Bean-Goose
    Red-footed Booby
    Nanday Parakeet Introduced
    Red-masked Parakeet Introduced
    
    How do four new species compare with results from previous years
    Here are the number of new species that we've added since 2010:
    2024 4 (two were introduced)
    2022 3 (two were introduced)
    2021 5 (two were introduced)
    2020 No count due to covid 19
    2019 3
    2018 0 Only year we didn't add any species
    2017 1
    2016 5
    2015 4
    2014 5
    2013 3
    2012 5
    2011 7
    2010 5
    Our recent history of adding a few species annually probably indicates that there are still new species to find in future years. Given the near misses we have every year, it may be many years before we run out of new ones, even without introduced species newly accepted by the California Bird Records Committee.
    Here are the species we FOUND in 2023:
    * Snow Goose
    * Ross's Goose
    * Greater White-fronted Goose
    * Tundra Bean-Goose NEW!
    * Cackling Goose
    * Canada Goose
    * Blue-winged Teal
    * Cinnamon Teal
    * Northern Shoveler
    * Gadwall
    * American Wigeon
    * Mallard
    * Northern Pintail
    * Green-winged Teal
    * Redhead
    * Ring-necked Duck
    * Lesser Scaup
    * Surf Scoter
    * White-winged Scoter
    * Long-tailed Duck
    * Bufflehead
    * Common Merganser
    * Red-breasted Merganser
    * Ruddy Duck
    * Mountain Quail
    * California Quail
    * Pied-billed Grebe
    * Eared Grebe
    * Western Grebe
    * Clark's Grebe
    * Rock Pigeon
    * Band-tailed Pigeon
    * Eurasian Collared-Dove
    * Spotted Dove
    * Inca Dove
    * White-winged Dove
    * Mourning Dove
    * Greater Roadrunner
    * Lesser Nighthawk
    * Common Poorwill
    * Vaux's Swift
    * White-throated Swift
    * Black-chinned Hummingbird
    * Anna's Hummingbird
    * Costa's Hummingbird
    * Rufous Hummingbird
    * Allen's Hummingbird
    * Calliope Hummingbird
    * Virginia Rail
    * Sora
    * Common Gallinule
    * American Coot
    * Black-necked Stilt
    * American Avocet
    * Black Oystercatcher
    * Black-bellied Plover
    * Pacific Golden-Plover
    * Snowy Plover
    * Semipalmated Plover
    * Killdeer
    * Whimbrel
    * Long-billed Curlew
    * Marbled Godwit
    * Black Turnstone
    * Surfbird
    * Sanderling
    * Dunlin
    * Least Sandpiper
    * Western Sandpiper
    * Short-billed Dowitcher
    * Long-billed Dowitcher
    * Wilson's Snipe
    * Wilson's Phalarope
    * Red-necked Phalarope
    * Red Phalarope
    * Spotted Sandpiper
    * Solitary Sandpiper
    * Wandering Tattler
    * Greater Yellowlegs
    * Willet
    * Lesser Yellowlegs
    * Common Murre
    * Bonaparte's Gull
    * Heermann's Gull
    * Ring-billed Gull
    * Western Gull
    * California Gull
    * Herring Gull
    * Lesser Black-backed Gull
    * Glaucous-winged Gull
    * Least Tern
    * Caspian Tern
    * Forster's Tern
    * Royal Tern
    * Elegant Tern
    * Black Skimmer
    * Red-throated Loon
    * Pacific Loon
    * Common Loon
    * Sooty Shearwater
    * Black-vented Shearwater
    * Red-footed Booby NEW!
    * Brandt's Cormorant
    * Pelagic Cormorant
    * Neotropic Cormorant
    * Double-crested Cormorant
    * American White Pelican
    * Brown Pelican
    * Great Blue Heron
    * Great Egret
    * Snowy Egret
    * Cattle Egret
    * Green Heron
    * Black-crowned Night-Heron
    * Yellow-crowned Night-Heron
    * White-faced Ibis
    * Turkey Vulture
    * Osprey
    * White-tailed Kite
    * Golden Eagle
    * Northern Harrier
    * Sharp-shinned Hawk
    * Cooper's Hawk
    * Bald Eagle
    * Red-shouldered Hawk
    * Swainson's Hawk
    * Red-tailed Hawk
    * Barn Owl
    * Western Screech-Owl
    * Great Horned Owl
    * Northern Saw-whet Owl
    * Belted Kingfisher
    * Williamson's Sapsucker
    * Red-breasted Sapsucker
    * Lewis's Woodpecker
    * Acorn Woodpecker
    * Downy Woodpecker
    * Nuttall's Woodpecker
    * Ladder-backed Woodpecker
    * Hairy Woodpecker
    * White-headed Woodpecker
    * Northern Flicker
    * American Kestrel
    * Merlin
    * Peregrine Falcon
    * Prairie Falcon
    * Yellow-chevroned Parakeet
    * Red-Crowned Parrot
    * Lilac-Crowned Parrot
    * Nanday Parakeet
    * Mitred Parakeet
    * Red-masked Parakeet
    * Olive-sided Flycatcher
    * Western Wood-Pewee
    * Hammond's Flycatcher
    * Gray Flycatcher
    * Dusky Flycatcher
    * Pacific-slope Flycatcher
    * Black Phoebe
    * Say's Phoebe
    * Vermilion Flycatcher
    * Dusky-capped Flycatcher
    * Ash-throated Flycatcher
    * Tropical Kingbird
    * Cassin's Kingbird
    * Western Kingbird
    * Bell's Vireo
    * Hutton's Vireo
    * Cassin's Vireo
    * Warbling Vireo
    * Loggerhead Shrike
    * Steller's Jay
    * California Scrub-Jay
    * American Crow
    * Common Raven
    * Mountain Chickadee
    * Oak Titmouse
    * Verdin
    * Horned Lark
    * Northern Rough-winged Swallow
    * Tree Swallow
    * Violet-green Swallow
    * Bank Swallow
    * Barn Swallow
    * Cliff Swallow
    * Red-Whiskered Bulbul
    * Bushtit
    * Wrentit
    * Golden-crowned Kinglet
    * Ruby-crowned Kinglet
    * Red-breasted Nuthatch
    * White-breasted Nuthatch
    * Pygmy Nuthatch
    * Brown Creeper
    * Blue-gray Gnatcatcher
    * California Gnatcatcher
    * Rock Wren
    * Canyon Wren
    * House Wren
    * Marsh Wren
    * Bewick's Wren
    * Cactus Wren
    * American Dipper
    * European Starling
    * California Thrasher
    * Northern Mockingbird
    * Western Bluebird
    * Townsend's Solitaire
    * Swainson's Thrush
    * Hermit Thrush
    * American Robin
    * Cedar Waxwing
    * Phainopepla
    * House Sparrow
    * Scaly-breasted Munia
    * American Pipit
    * House Finch
    * Purple Finch
    * Cassin's Finch
    * Red Crossbill
    * Lesser Goldfinch
    * Lawrence's Goldfinch
    * American Goldfinch
    * Chipping Sparrow
    * Black-chinned Sparrow
    * Brewer's Sparrow
    * Black-throated Sparrow
    * Lark Sparrow
    * Fox Sparrow
    * Dark-eyed Junco
    * White-crowned Sparrow
    * Golden-crowned Sparrow
    * White-throated Sparrow
    * Bell's Sparrow
    * Savannah Sparrow
    * Song Sparrow
    * Lincoln's Sparrow
    * Swamp Sparrow
    * California Towhee
    * Rufous-crowned Sparrow
    * Green-tailed Towhee
    * Spotted Towhee
    * Yellow-breasted Chat
    * Yellow-headed Blackbird
    * Western Meadowlark
    * Hooded Oriole
    * Bullock's Oriole
    * Scott's Oriole
    * Red-winged Blackbird
    * Tricolored Blackbird
    * Brown-headed Cowbird
    * Brewer's Blackbird
    * Great-tailed Grackle
    * Orange-crowned Warbler
    * Nashville Warbler
    * MacGillivray's Warbler
    * Common Yellowthroat
    * Yellow Warbler
    * Palm Warbler
    * Yellow-rumped Warbler
    * Black-throated Gray Warbler
    * Townsend's Warbler
    * Hermit Warbler
    * Wilson's Warbler
    * Western Tanager
    * Black-headed Grosbeak
    * Blue Grosbeak
    * Lazuli Bunting
    The table below lists every species we've recorded during the ABC weekend since 2004 and the number of years in which we've found each one. "11" indicates that we found a species in a given year and "00" indicates that we didn't In an attempt to make the columns align, I added an extra "1" or "0" in each column. The alignment works best if you use the Courier font in your email.
    NN 23 22 21 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 SPECIES
    15 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 00 00 00 11 Snow Goose
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Ross's Goose
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Greater White-fronted Goose
    01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Tundra Bean-Goose
    17 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Brant
    17 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Cackling Goose
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Canada Goose
    17 00 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Wood Duck
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Blue-winged Teal
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Cinnamon Teal
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Northern Shoveler
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Gadwall
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 American Wigeon
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Mallard
    17 11 00 11 11 11 11 11 11 11 11 11 11 11 00 11 11 11 11 11 Northern Pintail
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Green-winged Teal
    04 00 11 00 00 00 00 00 11 11 00 00 00 00 11 00 00 00 00 00 Canvasback
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Redhead
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Ring-necked Duck
    02 00 00 11 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 Greater Scaup
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Lesser Scaup
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Surf Scoter
    03 11 00 11 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 White-winged Scoter
    04 00 00 00 11 00 00 00 00 00 00 00 11 11 00 00 00 00 11 00 Black Scoter
    03 11 00 11 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 Long-tailed Duck
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Bufflehead
    03 00 00 00 00 00 00 00 11 11 00 00 00 11 00 00 00 00 00 00 Common Goldeneye
    11 00 11 11 11 11 00 11 00 11 00 11 00 11 00 00 11 11 00 11 Hooded Merganser
    16 11 11 11 11 11 11 11 11 11 11 00 11 11 00 11 11 11 00 11 Common Merganser
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Red-breasted Merganser
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Ruddy Duck
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Mountain Quail
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 California Quail
    14 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 00 00 00 Gambel's Quail
    14 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 00 00 00 Chukar
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Pied-billed Grebe
    11 00 00 11 00 00 11 11 11 11 11 11 11 11 00 11 11 00 00 00 Horned Grebe
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Eared Grebe
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Western Grebe
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Clark's Grebe
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Rock Pigeon
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Band-tailed Pigeon
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Eurasian Collared-Dove
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Spotted Dove
    14 11 00 11 11 11 11 11 11 11 00 00 11 11 11 11 11 11 00 00 Inca Dove
    15 00 00 11 11 11 11 11 11 11 11 11 11 11 11 11 00 11 00 11 Common Ground-Dove
    03 11 00 00 00 00 00 00 00 00 11 00 00 00 00 11 00 00 00 00 White-winged Dove
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Mourning Dove
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Greater Roadrunner
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Lesser Nighthawk
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Common Poorwill
    02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 11 Black Swift SUSPECT
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Vaux's Swift
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 White-throated Swift
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black-chinned Hummingbird
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Anna's Hummingbird
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Costa's Hummingbird
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Rufous Hummingbird
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Allen's Hummingbird
    14 11 11 11 00 11 11 11 11 11 11 11 11 00 11 00 11 11 00 00 Calliope Hummingbird
    01 00 00 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 Ridgway's Rail
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 11 Virginia Rail
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Sora
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Common Gallinule
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 American Coot
    01 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 Sandhill Crane
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black-necked Stilt
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 American Avocet
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black Oystercatcher
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black-bellied Plover
    04 11 00 00 00 11 00 11 00 00 00 00 00 00 11 00 00 00 00 00 Pacific Golden-Plover
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Snowy Plover
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Semipalmated Plover
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Killdeer
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Whimbrel
    18 11 11 11 11 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 Long-billed Curlew
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Marbled Godwit
    18 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Ruddy Turnstone
    18 11 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black Turnstone
    02 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00 00 11 00 00 Red Knot
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Surfbird
    01 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 Ruff
    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 Stilt Sandpiper
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Sanderling
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Dunlin
    04 00 00 00 00 11 00 00 00 00 00 00 11 11 11 00 00 00 00 00 Baird's Sandpiper
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Least Sandpiper
    01 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Pectoral Sandpiper
    02 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 11 Semipalmated Sandpiper
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Western Sandpiper
    15 11 11 11 00 11 11 11 11 00 11 00 11 00 11 11 11 11 11 11 Short-billed Dowitcher
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Long-billed Dowitcher
    13 11 11 11 11 00 11 11 11 11 11 00 11 00 00 11 00 11 11 00 Wilson's Snipe
    14 11 11 11 00 00 11 11 11 00 11 00 11 11 11 11 11 11 00 11 Wilson's Phalarope
    18 11 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Red-necked Phalarope
    03 11 00 00 11 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00 Red Phalarope
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Spotted Sandpiper
    15 11 11 11 00 00 11 11 11 11 11 00 11 11 11 11 11 11 11 00 Solitary Sandpiper
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Wandering Tattler
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Greater Yellowlegs
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Willet
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Lesser Yellowlegs
    07 00 00 00 00 00 00 00 00 11 00 00 11 11 11 00 11 11 11 00 Pomarine Jaeger
    10 00 11 11 00 00 11 00 00 00 11 00 11 11 00 11 11 11 11 00 Parasitic Jaeger
    06 11 00 00 00 00 11 00 11 11 11 11 00 00 00 00 00 00 00 00 Common Murre
    04 00 11 00 11 00 00 00 00 00 00 11 00 00 00 00 11 00 00 00 Scripps's Murrelet
    02 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00 11 00 00 00 Cassin's Auklet
    03 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 11 11 00 00 Rhinoceros Auklet
    01 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 Sabine's Gull
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Bonaparte's Gull
    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 Laughing Gull
    10 00 11 11 11 00 11 11 00 00 11 00 00 00 00 11 11 00 11 11 Franklin's Gull
    18 11 11 11 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 Heermann's Gull
    02 00 00 00 00 00 00 00 00 00 00 00 11 00 00 11 00 00 00 00 Short-billed Gull
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Ring-billed Gull
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Western Gull
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 California Gull
    17 11 11 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Herring Gull
    02 00 00 00 00 00 00 00 00 00 11 00 00 00 11 00 00 00 00 00 Iceland/Thayer's Gull
    02 11 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Lesser Black-backed Gull
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Glaucous-winged Gull
    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 Glaucous Gull
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 00 11 11 11 11 11 Least Tern
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Caspian Tern
    05 00 00 00 00 11 00 00 11 00 00 11 00 00 00 00 11 11 00 00 Black Tern
    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 Common Tern
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Forster's Tern
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Royal Tern
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Elegant Tern
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black Skimmer
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Red-throated Loon
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Pacific Loon
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Common Loon
    01 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 Yellow-billed Loon
    01 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00 Black-footed albatross
    01 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Leach's Storm-Petrel
    03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 11 11 Northern Fulmar
    13 00 11 00 00 11 11 11 11 11 00 00 11 11 11 11 11 11 11 00 Pink-footed Shearwater
    18 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Sooty Shearwater
    08 11 00 00 00 11 11 00 11 11 00 00 00 00 00 00 11 00 11 11 Black-vented Shearwater
    01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Red-footed Booby
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Brandt's Cormorant
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Pelagic Cormorant
    04 11 11 11 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 Neotropic Cormorant
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Double-crested Cormorant
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 11 11 11 American White Pelican
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Brown Pelican
    04 00 00 00 00 00 00 11 00 00 00 11 11 00 11 00 00 00 00 00 American Bittern
    18 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Least Bittern
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Great Blue Heron
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Great Egret
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Snowy Egret
    16 11 11 11 00 11 00 11 11 11 00 11 11 11 11 11 11 11 11 11 Cattle Egret
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Green Heron
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Black-crowned Night-Heron
    06 11 11 11 11 11 11 00 00 00 00 00 00 00 00 00 00 00 00 00 Yellow-crowned Night-Heron
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 White-faced Ibis
    01 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 California Condor
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Turkey Vulture
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Osprey
    18 11 11 11 00 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 White-tailed Kite
    17 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 00 Golden Eagle
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 Northern Harrier
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 11 11 Sharp-shinned Hawk
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Cooper's Hawk
    07 11 11 11 11 11 11 11 ..........Not Counted............. Bald Eagle
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Red-shouldered Hawk
    18 11 11 11 11 11 11 11 11 11 11 11 11 11 11 00 11 11 11 11 Swainson's Hawk
    01 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Zone-tailed Hawk
    19 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Red-tailed Hawk
    04 00 00 00 00 00 00 11 00 00 11 00 11 11 00 00 00 00 00 00 Ferruginous Hawk
